Full Automatic Horizontal Baler
The most important principal of our business is speed production, new innovative approach to our machine manufacturing, adopting the new technologies and customer satisfaction. And here is Full Automatic Horizontal Baler we produce with these principles…
Watch the machÄąne
Full Automatic Horizontal Baler
PAM Super series fully automatic baler provides a handful of advantages among the other baling machine manufacturers.
Descriptions
Models
DrawIngs
Photos
Brochures
About Full Automatic Horizontal Baler
For over 20 years PAM automatic baling machine has been developed in many areas. For different capacity purpose PAM baler different model can suit and adopt efficiently.
Specification
- Innovative hydraulic power unit
- Oil cooling â filtration separately
- Innovative power saving technologies
- Bamatic -Wire Bending system
- Hardox replicable floor
- Latest technology electrical control panel with dial up technology from far away
Model Options
You can scroll for all model options
Super 40 | Super 50 | Super 75 | Super 90 | Super 100 | Super 125 | Super 150 | Super 200 | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motor Power | 1 x 18.5 kW | 1 x 22 kW | 1 x 22 kW | 1 x 30 kW, 1 x 37 kW, 1 x 45 kW | 1 x 37 kW, 1 x 45 kW, 1 x 55 kW | 1 x 55 kW, 1 x 75 kW | 1 x 75 kW x 1 x 90 kW | 2 x 55 kW, 2 x 75 kW, 2 x 90 kW | ||||||||||||||||||||||||||||||||||||||||||||||||
Preesing Force | Up to Tons 45 Tons | Up to Tons 55 Tons | Up to Tons 75 Tons | Up to Tons 99 Tons | Up to Tons 99 Tons | Up to Tons 125 Tons | Up to Tons 145 Tons | Up to Tons 200 Tons | ||||||||||||||||||||||||||||||||||||||||||||||||
Bale Size | 750 x 750 x Variable mm | 750 x 750 x Variable mm | 1100 x 750 x Variable mm | 1100 x 750 x Variable mm | 1100 x 750 x Variable mm | 1100 x 1100 x Variable mm | 1100 x 1100 x Variable mm | 1100 x 1100 x Variable mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Cycle Time | 27 Sec | 21 Sec | 20 Sec | 22 Sec | 22 Sec | 19 Sec | 14,5 Sec | 9 Sec | ||||||||||||||||||||||||||||||||||||||||||||||||
Hopper Feeding Dimention | 900 x 630 mm | 900 x 630 mm | 1450 x 1020 mm | 1650 x 1020 mm | 1700 x 1020 mm | 1850 x 1020 mm | 1850 x 1020 mm | 2000 x 1020 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Capacity |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Bale Weight | 250 ~ 400 kg | 250 ~ 400 kg | 550 ~ 800 kg | 700 ~ 900 kg | 750 ~ 1000 kg | 750 ~ 1250 kg | 900 ~ 1250 kg | 900 ~ 1500 kg | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of Wire Tie | 4 Nr | 4 Nr | 4 Nr | 4 Nr | 4 Nr | 5 Nr | 5 Nr | 5 Nr | ||||||||||||||||||||||||||||||||||||||||||||||||
Oil Tank Capacity | 700 Lt | 700 Lt | 1000 Lt | 1400 Lt | 1400 Lt | 2000 Lt | 2800 Lt | 3500 Lt |
Technical Drawing
Product Brochure
You can find all about our Full Automatic Horizontal Baler in our brochure. We wish you pleasant reviews.
Need More Anything? You Can Contact Us.
You can visit us, call us or send e-mail to us about your questions, problems or suggestions.